Seamless Aluminum Alloy Gas Cylinders

 

1+
Views: 2,886
Product Details
                       
  • GB 11640

    DOT-3AL

    TC-3ALM

    84/526/EEC

    BS 5045-8

    ISO 7866

    EN 3-8

    GB 11640 Seamless aluminum alloy gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(MPa)

    Test pressure
    (MPa)
    Material

    Design wall 

    thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    LW-60-(0.06~0.96)-16.6-H 60 16.6 25 AA6061 3.4 0.35 213 0.37  Type Approval
    LW-60-(0.06~0.96)-16.6-H 60 16.6 25 AA6061 3.4 0.6 329 0.60  Type Approval
    LW-60-(0.06~0.72)-30-H 60 30 45 AA6061 5.6 0.3 215 0.60  Type Approval
    LW-60-(0.06~0.72)-30-H 60 30 45 AA6061 5.6 0.35 247 0.69  Type Approval
    LW-60-(0.06~0.72)-30-H 60 30 45 AA6061 5.6 0.45 295 0.86  Type Approval
    LW-111-(1~4.84)-17-H 111 17 25.5 AA6061 6.3 2 350 2.84  Type Approval
    LW-111-(1~4.84)-17-H 111 17 25.5 AA6061 6.3 3 485 3.67  Type Approval
    LW-111-(1~4.84)-17-H 111 17 25.5 AA6061 6.3 3.2 510 3.85  Type Approval
    LW-111-(1~4.84)-17-H 111 17 25.5 AA6061 6.3 4 615 4.46  Type Approval
    LW-111-(2~11)-15-H 140 15 22.5 AA6061 7.1 3.5 374 4.20  Type Approval
    LW-111-(2~11)-15-H 140 15 22.5 AA6061 7.1 4 413 4.50  Type Approval
    LW-111-(2~11)-15-H 140 15 22.5 AA6061 7.1 4.7 470 5.05  Type Approval
    LW-111-(2~11)-15-H 140 15 22.5 AA6061 7.1 5 495 5.20  Type Approval
    LW-111-(2~11)-15-H 140 15 22.5 AA6061 7.1 6.3 600 6.10  Type Approval
    LW-111-(2~11)-15-H 140 15 22.5 AA6061 7.1 7 660 6.60  Type Approval
    LW-111-(2~11)-15-H 140 15 22.5 AA6061 7.1 8 740 7.30  Type Approval
    LW-159-(3~15.8)-15-H 159 15 22.5 AA6061 8.1 7 545 7.80  Type Approval
    LW-159-(3~15.8)-15-H 159 15 22.5 AA6061 8.1 8 610 8.50  Type Approval
    LW-159-(3~15.8)-15-H 159 15 22.5 AA6061 8.1 9 670 9.20  Type Approval
    LW-159-(3~12)-17-H 159 17 25.5 AA6061 9.1 6.3 505 7.82  Type Approval
    LW-159-(3~12)-17-H 159 17 25.5 AA6061 9.1 7.5 585 8.81  Type Approval
    LW-159-(3~12)-17-H 159 17 25.5 AA6061 9.1 8 620 9.24  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 6 345 8.70  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 7 400 9.40  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 8 435 10.0  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 9 475 10.7  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 10 515 11.4  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 12 595 12.8  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 13 620 13.3  Type Approval
    LW-203-(3~19)-15-H 203 15 22.5 AA6061 10.3 13.5 630 13.6  Type Approval

    Remarks: H means H-shaped bottom.

    DOT-3AL Seamless aluminum alloy gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working pressure
    (MPa/psi)

    Test pressure

    (MPa/psi)

    Material

    Design wall 

    thickness
    (in/mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    LW-60-(0.43~0.77)-16.6-H 60 14.7/2132 25/3625 AA6061 0.116/2.95 0.43 252 0.47 DOT
    LW-60-(0.43~0.77)-16.6-H 60 14.7/2132 25/3625 AA6061 0.116/2.95 0.6 330 0.62 DOT
    LW-60-(0.25~0.45)-30-H 60 30/4352 50/7254 AA6061 0.235/5.97 0.31 232 0.70  No Certification
    LW-60-(0.25~0.45)-30-H 60 30/4352 50/7254 AA6061 0.235/5.97 0.35 246 0.75 No Certification
    LW-73-(0.6~1.1)-12.4-H 73 12.4/1800 20.7/3000 AA6061 0.118/3 0.75 270 0.74 No Certification
    LW-81-(0.3~0.55)-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 0.43 150 0.80  DOT
    LW-81-(0.6~1.1)-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 0.68 210 0.74  DOT
    LW-81-(0.6~1.1)-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 0.85 250 0.85  DOT
    LW-81-(0.6~1.1)-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 1 285 0.95  DOT
    LW-81-(0.7~1.3)-15.3-H 81 15.3/2216 25.5/3694 AA6061 0.162/4.12 1 300 0.99  DOT
    LW-91-(0.55~1.02)-20.7-H 91 20.7/3000 34.5/5000 AA6061 0.247/6.27 0.787 230 1.28  DOT
    LW-111-(1.18~2.18)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 1.68 280 1.75  DOT
    LW-111-(1.18~2.18)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 1.8 305 1.83  DOT
    LW-111-(1.93~3.57)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 2.2 360 2.10  DOT
    LW-111-(1.93~3.57)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 2.3 370 2.17  DOT
    LW-111-(1.93~3.57)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 2.75 423 2.50  DOT
    LW-111-(1.93~3.57)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 3 455 2.67  DOT
    LW-111-(3.19~5.91)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 4 583 3.35  DOT
    LW-111-(3.19~5.91)-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 4.55 651 3.70  DOT
    LW-111-(2.8~5.2)-20.7-H 111 20.7/3000 34.5/5000 AA6061 0.3/7.63 4 639.7 4.84  DOT
    LW-133-(2.35~4.35)-12.4-H 133 12.4/1800 20.7/3000 AA6061 0.215/5.46 3.35 368.3 3.30  DOT
    LW-133-(2.35~4.35)-12.4-H 133 12.4/1800 20.7/3000 AA6061 0.215/5.46 3.5 385 3.39  DOT
    LW-133-(2.45~4.55)-13.9-H 133 13.9/2015 23.2/3364 AA6061 0.242/6.15 3.5 387.4 3.44  DOT
    LW-133-(2.74~5.06)-15.3-H 133 15.3/2216 25.5/3694 AA6061 0.263/6.69 3.9 436 4.16  No Certification
    LW-133-(2.74~5.06)-15.3-H 133 15.3/2216 25.5/3694 AA6061 0.263/6.69 4.6 500 4.67  No Certification
    LW-175-(4.69~8.71)-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 6.7 430 6.00  DOT
    LW-175-(4.69~8.71)-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 6.8 435 6.10  DOT
    LW-175-10-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 10 600 7.90  No Certification
    LW-175-10.5-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 10.5 620 8.17  No Certification
    LW-175-5.9(4.13~7.67)-15.3-H 175 15.3/2216 25.5/3694 AA6061 0.351/8.91 5.9 406.4 6.60  DOT
    LW-175-(7.01~12.99)-15.3-H 175 15.3/2216 25.5/3694 AA6061 0.351/8.91 10 625 9.64  No Certification
    LW-184-(7.8~14.4)-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 7.8 505 10.7 DOT
    LW-184-(7.8~14.4)-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 11 670 13.9 DOT
    LW-184-(7.8~14.4)-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 11.1 675 14.0  DOT
    LW-184-(7.8~14.4)-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 14.4 845 17.2 DOT
    LW-184-(7~13)-15.3-H 184 15.3/2216 25.5/3694 AA6061 0.368/9.37 7.4 386 8.10  DOT
    LW-184-(7~13)-15.3-H 184 15.3/2216 25.5/3694 AA6061 0.368/9.37 10 581.7 9.80  DOT
    LW-184-(10.64~19.76)-15.3-H 184 15.3/2216 25.5/3694 AA6061 0.368/9.37 15.2 830.6 13.4 DOT
    LW-203-(9.38~17.42)-12.4-H 203 12.4/1800 20.7/3000 AA6061 0.328/8.33 13.4 600 10.8 DOT
    LW-203-(9.38~17.42)-12.4-H 203 12.4/1800 20.7/3000 AA6061 0.328/8.33 14 628 11.2 DOT

    Remarks: H means H-shaped bottom.

    TC-3ALM Cylinders, spheres, and tubes for the transportation of dangerous goods
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure
    (MPa/psi)

    Test pressure

    (MPa/psi)

    Material

    Design wall 

    thickness
    (in/mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    LW-81-0.43-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 0.43 150 0.80  No Certification
    LW-81-(0.6~1.1)-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 0.68 210 0.74  TC
    LW-81-(0.6~1.1)-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 0.85 250 0.85  TC
    LW-81-1-12.4-H 81 12.4/1800 20.7/3000 AA6061 0.131/3.33 1 285 0.95  TC
    LW-81-1-15.3-H 81 15.3/2216 25.5/3694 AA6061 0.162/4.12 1 300 0.99  TC
    LW-91-0.787-20.7-H 91 20.7/3000 34.5/5000 AA6061 0.247/6.27 0.787 230 1.28  No Certification
    LW-111-1.68-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 1.68 280 1.75  TC
    LW-111-1.8-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 1.8 305 1.83  No Certification
    LW-111-2.2-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 2.2 360 2.10  No Certification
    LW-111-2.3-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 2.3 370 2.17  No Certification
    LW-111-2.75-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 2.75 423 2.50  TC
    LW-111-3-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 3 455 2.67  No Certification
    LW-111-4-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 4 583 3.35  No Certification
    LW-111-4.55-13.9-H 111 13.9/2015 23.2/3364 AA6061 0.2/5.08 4.55 651 3.70  TC
    LW-111-(2.8~5.2)-20.7-H 111 20.7/3000 34.5/5000 AA6061 0.3/7.63 4 639.7 4.84  TC
    LW-133-3.35-12.4-H 133 12.4/1800 20.7/3000 AA6061 0.215/5.46 3.35 368.3 3.30  TC
    LW-133-3.5-12.4-H 133 12.4/1800 20.7/3000 AA6061 0.215/5.46 3.5 385 3.39  No Certification
    LW-133-3.5-13.9-H 133 13.9/2015 23.2/3364 AA6061 6.15/0.242 3.5 387.4 3.44  No Certification
    LW-133-(2.74~5.06)-15.3-H 133 15.3/2216 25.5/3694 AA6061 0.263/6.69 3.9 436 4.16  TC
    LW-175-5.9-15.3-H 175 15.3/2216 25.5/3694 AA6061 0.351/8.91 5.9 406.4 6.60  TC
    LW-175-10-15.3-H 175 15.3/2216 25.5/3694 AA6061 0.351/8.91 10 625 9.64  No Certification
    LW-175-6.7-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 6.7 430 6.00  TC
    LW-175-6.8-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 6.8 435 6.10  No Certification
    LW-175-10-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 10 600 7.90  No Certification
    LW-175-10.5-12.4-H 175 12.4/1800 20.7/3000 AA6061 0.284/7.2 10.5 620 8.17  No Certification
    LW-184-7.8-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 7.8 505 10.7 No Certification
    LW-184-11-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 11 670 13.9 No Certification
    LW-184-11.1-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 11.1 675 14.0  TC
    LW-184-14.4-20.7-H 184 20.7/3000 34.5/5000 AA6061 0.5/12.7 14.4 845 17.2 No Certification
    LW-184-7.4-15.3-H 184 15.3/2216 25.5/3694 AA6061 0.368/9.37 7.4 386 8.10  No Certification
    LW-184-10-15.3-H 184 15.3/2216 25.5/3694 AA6061 0.368/9.37 10 581.7 9.80  TC
    LW-184-15.2-15.3-H 184 15.3/2216 25.5/3694 AA6061 0.368/9.37 15.2 830.6 13.4 TC
    LW-203-13.4-12.4-H 203 12.4/1800 20.7/3000 AA6061 0.328/8.33 13.4 600 10.8 TC
    LW-203-14-12.4-H 203 12.4/1800 20.7/3000 AA6061 0.328/8.33 14 628 11.2 No Certification

    Remarks: H means H-shaped bottom.

    84/526/EEC Seamless aluminum alloy gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(MPa)

    Test 

    pressure
    (MPa)

    Material

    Design wall 

    thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    LW-60-(0.27~0.96)-16.6-H 60 166 250 AA6061 3.5 0.29 185 0.30  TPED
    LW-60-(0.27~0.96)-16.6-H 60 166 250 AA6061 3.5 0.5 284 0.53  TPED
    LW-60-(0.27~0.96)-16.6-H 60 166 250 AA6061 3.5 0.6 330 0.62  TPED
    LW-81-(0.75~1.53)-16.6-H 81 166 250 AA6061 4.65 0.96 300 1.07  TPED
    LW-81-(0.75~1.53)-16.6-H 81 166 250 AA6061 4.65 1 310 1.10  TPED
    LW-91-0.8-21-H 91 210 315 AA6061 6.48 0.8 225 1.24  TPED
    LW-91-(1~2.05)-21-H 91 210 315 AA6061 6.48 1.3 337 1.79  TPED
    LW-111-1.5-16.6-H 111 166 250 AA6061 6.32 1.5 275 1.72  No Certification
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 1.93 333 2.10  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 2 345 2.17  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 2.25 375 2.39  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 2.3 385 2.43  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 2.5 410 2.61  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 2.8 450 3.09  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 3 475 3.26  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 3.2 505 3.44  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 3.6 560 3.80  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 3.7 570 3.88  TPED
    PED
    LW-111-(1.93~4.79)-16.6(174)-H 111 166(TPED)
    174(PED)
    250 AA6061 6.32 4 610 4.15  TPED
    PED
    LW-120-(2.38~7.15)-16.6(174)-H 120 166(TPED)
    174(PED)
    250 AA6061 6.83 2.9 415 3.29  TPED
    PED
    LW-120-(2.38~7.15)-16.6(174)-H 120 166(TPED)
    174(PED)
    250 AA6061 6.83 3.2 450 3.54  TPED
    PED
    LW-120-(2.38~7.15)-16.6(174)-H 120 166(TPED)
    174(PED)
    250 AA6061 6.83 3.4 470 3.72  TPED
    PED
    LW-120-(2.38~7.15)-16.6(174)-H 120 166(TPED)
    174(PED)
    250 AA6061 6.83 3.5 480 3.80  TPED
    PED
    LW-120-(2.38~7.15)-16.6(174)-H 120 166(TPED)
    174(PED)
    250 AA6061 6.83 4 535 4.23  TPED
    PED
    LW-120-(2.38~7.15)-16.6(174)-H 120 166(TPED)
    174(PED)
    250 AA6061 6.83 4.2 555 4.41  TPED
    PED
    LW-120-(2.38~7.15)-16.6(174)-H 120 166(TPED)
    174(PED)
    250 AA6061 6.83 4.5 600 4.66  TPED
    PED
    LW-140-(4.17~9.8)-16.6(174)-H 140 166(TPED)
    174(PED)
    250 AA6061 7.97 4 425 4.96  TPED
    PED
    LW-140-(4.17~9.8)-16.6(174)-H 140 166(TPED)
    174(PED)
    250 AA6061 7.97 4.6 470 5.48  TPED
    PED
    LW-140-(4.17~9.8)-16.6(174)-H 140 166(TPED)
    174(PED)
    250 AA6061 7.97 6 590 6.70  TPED
    PED
    LW-140-(4.17~9.8)-16.6(174)-H 140 166(TPED)
    174(PED)
    250 AA6061 7.97 6.3 610 6.97  TPED
    PED
    LW-140-(4.17~9.8)-16.6(174)-H 140 166(TPED)
    174(PED)
    250 AA6061 7.97 6.8 655 7.40  TPED
    PED
    LW-159-(6.13~12.7)-16.6(174)-H 159 166(TPED)
    174(PED)
    250 AA6061 9.05 6 480 7.04 TPED
    PED
    LW-159-(6.13~12.7)-16.6(174)-H 159 166(TPED)
    174(PED)
    250 AA6061 9.05 6.8 535 7.73 TPED
    PED
    LW-159-(6.13~12.7)-16.6(174)-H 159 166(TPED)
    174(PED)
    250 AA6061 9.05 7.5 580 8.32 TPED
    PED
    LW-159-(6.13~12.7)-16.6(174)-H 159 166(TPED)
    174(PED)
    250 AA6061 9.05 8 610 8.75 TPED
    PED
    LW-159-(6.13~12.7)-16.6(174)-H 159 166(TPED)
    174(PED)
    250 AA6061 9.05 9 667 9.61 TPED
    PED
    LW-203-(12.45~29.99)-16.6-H 203 166 250 AA6061 11.6 13.4 645 14.7 TPED
    LW-203-(12.45~29.99)-16.6-H 203 166 250 AA6061 11.6 18 827 18.8 TPED
    LW-203-(12.45~29.99)-16.6-H 203 166 250 AA6061 11.6 19 867 19.66 TPED

    Remarks: H means H-shaped bottom.

    BS 5045-8 Seamless aluminum alloy gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(MPa)

    Test

    pressure
    (MPa)

    Material

    Design wall 

    thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    LW-60-(0.51~0.8)-20-H 60 200 300 AA6061 3.39 0.51 285 0.66 PED
    LW-111-1.5-16.93-H 111 169.3 215 AA6061 4.4 1.5 265 1.45  No Certification
    LW-111-(2.1~4.82)-16.93-H 111 169.3 215 AA6061 4.4 3 445 2.35  PED
    LW-111-1.5-17.4-H 111 174 250 AA6061 5.15 1.5 275 2.11  No Certification
    LW-111-2-17.4-H 111 174 250 AA6061 5.15 2 340 2.46  No Certification
    LW-111-3-17.4-H 111 174 250 AA6061 5.15 3 457 3.16  No Certification
    LW-111-(1.88~4.22)-21.6-H 111 216 315 AA6061 6.61 2.67 430 2.95  PED
    LW-111-3-21-H 111 210 315 AA6061 6.61 3 475 3.15  PED
    LW-120-2.9-17.4-H 120 174 250 AA6061 5.57 2.9 395 2.77  No Certification
    LW-120-3.5-17.4-H 120 174 250 AA6061 5.57 3.5 460 3.20  No Certification
    LW-120-3.8-17.4-H 120 174 250 AA6061 5.57 3.8 485 3.42  No Certification
    LW-120-4-17.4-H 120 174 250 AA6061 5.57 4 460 3.57  No Certification
    LW-140-5.3-16.93-H 140 169.3 215 AA6061 5.55 5.3 485 4.06  No Certification
    LW-140-(0.81~7.28)-17.4-T 140 174 250 AA6061 6.51 2 249 2.13  PED
    LW-152-(5.67~11.91)-16.93-H 152 169.3 215 AA6061 6.02 7.5 575 5.84  PED
    LW-159-(4.89~9.93)-21.6-H 159 216 315 AA6061 9.46 6.67 535 7.40  PED
    LW-175-6.8-17.4-H 175 174 250 AA6061 8.13 6.8 445 6.40  No Certification
    LW-175-10.02-17.4-H 175 174 250 AA6061 8.13 10.02 625 9.06  No Certification

    Remarks: H means H-shaped bottom.

    ISO 7866 Seamless aluminum alloy gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(bar)

    Test 

    pressure
    (bar)

    Material Design wall thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(kg)

    Certificate
    LW-81-(0.19~1.61)-15.3-H 81 153 230 AA6061 4.02 1 300 0.99 un
    LW-81-1.15-16.6-H 81 166 250 AA6061 4.4 1.15 348 1.23 No Certification
    LW-111-(0.62~7.1)-13.9-H 111 139 210 AA6061 5.01 2.75 423 2.50  un
    LW-111-2.8-16.6-H 111 166 250 AA6061 6.1 2.8 450 3.08  No Certification
    LW-111-3.2-16.6-H 111 166 250 AA6061 6.1 3.2 503 3.43  No Certification
    LW-111-3.4-16.6-H 111 166 250 AA6061 6.1 3.4 532 3.61  No Certification
    LW-111-3.7-16.6-H 111 166 250 AA6061 6.1 3.7 570 3.88  No Certification
    LW-111-4.-16.6-H 111 166 250 AA6061 6.1 4 610 4.14  No Certification
    LW-111-(0.62~7.1)-13.9-H 111 139 210 AA6061 5.01 4.55 651 3.70  un
    LW-120-3.2-16.6-H 120 166 250 AA6061 6.51 3.2 450 3.54  No Certification
    LW-140-6.7-16.6-H 140 166 250 AA6061 7.59 6.7 649 7.2 No Certification
    LW-175-10-15-H 175 150 225 AA6061 8.49 10 630 7.9 No Certification
    LW-184-10-15-H 184 150 225 AA6061 8.92 10 584 9.8 No Certification
    LW-203-10.2-16.6-H 203 166 250 AA6061 11 10.2 518 12 No Certification
    LW-203-13.4-16.6-H 203 166 250 AA6061 11 13.4 645 14.7 No Certification

    Remarks: H means H-shaped bottom.

    EN 3-8 low working pressure aluminum alloy gas cylinders
    Type

    Outside 

    Diameter(mm)

    Working 

    pressure(bar)

    Test 

    pressure
    (bar)

    Material

    Design wall 

    thickness(mm)

    Nominal water 

    capacity (L)

    Cylinder 

    height(mm)

    Nominal 

    weight(g)

    Certificate
    JXML-1 89.5 18.5 26.5 1050 1.12 1.12 220 330 PED
    JXML-2 108 19.5 28 1050 1.1 2.3 320 710 PED
Zhejiang Winner Fire Fighting Equipment Co., Ltd. was founded in 1994, has more than 1,000 sets of production and testing equipment. As a well-known China seamless aluminum alloy gas cylinders manufacturers and seamless aluminum alloy gas cylinders factory, the company is engaged in research, development, manufacture and sales of fire-fighting equipment and security equipment, and built a fire-fighting test room of the National Fire-fighting Inspection Center. It is one of the largest manufacturers in China to obtain product certification. The products include: Carbon dioxide fire extinguisher, dry powder fire extinguisher, water-based fire extinguisher, seamless steel cylinder, seamless aluminum alloy cylinder, high pressure cylinder for the on-board storage of compressed natural gas(CNG), cylinder valve, extinguisher valve, wholesale seamless aluminum alloy gas cylinders and so on. With the enterprise principle "create value for customers to gain its own development and interests", Winner Fire is struggling all the way to become a standardized, internationalized and lasting enterprise.

Zhejiang Winner Fire Fighting Equipment Co., Ltd.

Contact us

  • captcha