GB/T 17258 CNG steel cylinder for automotive vehicles | |||||||||
Type | Material |
Design wall thickness(mm) |
Outside Diameter |
Nominal water capacity (L) |
Length of shell (without valve)(mm) |
Nominal weight(kg) |
Working pressure(MPa ) |
Test pressure |
Certificate |
CNG1-232-30-20T | 35CrMo | 6.4 | 232 | 30 | 930 | 36.5 | 20 | 30 | Type Approval |
Remarks: T means convex bottom.
ISO 11439 CNG steel cylinder for automotive vehicles | |||||||||
Type | Material |
Design wall thickness(mm) |
Outside Diameter |
Nominal water capacity (L) |
Length of shell (without valve)(mm) |
Nominal weight(kg) |
Working pressure(MPa ) |
Test pressure |
Certificate |
CNG1-356-150-20B(T) | 34CrMo4 | 8.0 | 356 | 150 | 1835 | 145 | 20 | 30 | Type Approval |
CNG1-356-150-20B(P) | 34CrMo4 | 8.0 | 356 | 150 | 1835 | 145 | 20 | 30 | Type Approval |
Remarks: T means taper thread and P means straight thread.
ECE R 110 CNG steel cylinder for automotive vehicles | |||||||||
Type | Material |
Design wall thickness(mm) |
Outside Diameter |
Nominal water capacity (L) |
Length of shell (without valve)(mm) |
Nominal weight(kg) |
Working pressure(MPa ) |
Test pressure |
Certificate |
CNG1-356-75-20B(T) | 34CrMo4 | 8.0 | 356 | 75 | 1000 | 83 | 20 | 30 | Type Approval |
CNG1-356-75-20B(P) | 34CrMo4 | 8.0 | 356 | 75 | 1000 | 83 | 20 | 30 | Type Approval |
CNG1-356-150-20B(T) | 34CrMo4 | 8.0 | 356 | 150 | 1835 | 145 | 20 | 30 | Type Approval |
CNG1-356-150-20B(P) | 34CrMo4 | 8.0 | 356 | 150 | 1835 | 145 | 20 | 30 | Type Approval |
Remarks: T means taper thread and P means straight thread.
Q/JWN 21 (GB/T 24160, MOD) Hoop-wrapped composite cylinders with steel liner for the on-board storage of compressed natural gas as a fuel for automotive vehicles | ||||||||||
Type |
Liner material |
Design wall thickness(mm) |
Liner Outside Diameter(mm) |
Cylinder Outside |
Nominal water capacity (L) |
Length of shell (without valve)(mm) |
Nominal weight(kg) |
Working pressure |
Test pressure |
Certificate |
CNG2-G-300-60-20B | 30CrMo | 4.0 | 300 | 310 | 60 | 1040 | 44 | 20 | 30 | Type Approval |
CNG2-G-300-65-20B | 30CrMo | 4.0 | 300 | 310 | 65 | 1115 | 48 | 20 | 30 | Type Approval |
CNG2-G-325-45-20B | 30CrMo | 4.5 | 325 | 335 | 45 | 710 | 37 | 20 | 30 | Type Approval |
CNG2-G-325-50-20B | 30CrMo | 4.5 | 325 | 335 | 50 | 785 | 41 | 20 | 30 | Type Approval |
CNG2-G-325-55-20B | 30CrMo | 4.5 | 325 | 335 | 55 | 850 | 43 | 20 | 30 | Type Approval |
CNG2-G-325-60-20B | 30CrMo | 4.5 | 325 | 335 | 60 | 915 | 47 | 20 | 30 | Type Approval |
CNG2-G-325-65-20B | 30CrMo | 4.5 | 325 | 335 | 65 | 980 | 50 | 20 | 30 | Type Approval |
CNG2-G-325-70-20B | 30CrMo | 4.5 | 325 | 335 | 70 | 1045 | 53 | 20 | 30 | Type Approval |
CNG2-G-325-75-20B | 30CrMo | 4.5 | 325 | 335 | 75 | 1110 | 56 | 20 | 30 | Type Approval |
CNG2-G-325-80-20B | 30CrMo | 4.5 | 325 | 335 | 80 | 1175 | 59 | 20 | 30 | Type Approval |
CNG2-G-356-60-20B | 30CrMo | 4.7 | 356 | 370 | 60 | 805 | 48 | 20 | 30 | Type Approval |
CNG2-G-356-65-20B | 30CrMo | 4.7 | 356 | 370 | 65 | 860 | 52 | 20 | 30 | Type Approval |
CNG2-G-356-70-20B | 30CrMo | 4.7 | 356 | 370 | 70 | 910 | 54 | 20 | 30 | Type Approval |
CNG2-G-356-75-20B | 30CrMo | 4.7 | 356 | 370 | 75 | 965 | 58 | 20 | 30 | Type Approval |
CNG2-G-356-80-20B | 30CrMo | 4.7 | 356 | 370 | 80 | 1015 | 60 | 20 | 30 | Type Approval |
CNG2-G-356-90-20B | 30CrMo | 4.7 | 356 | 370 | 90 | 1125 | 68 | 20 | 30 | Type Approval |
CNG2-G-356-100-20B | 30CrMo | 4.7 | 356 | 370 | 100 | 1230 | 73 | 20 | 30 | Type Approval |
CNG2-G-356-115-20B | 30CrMo | 4.7 | 356 | 370 | 115 | 1395 | 84 | 20 | 30 | Type Approval |
CNG2-G-356-120-20B | 30CrMo | 4.7 | 356 | 370 | 120 | 1445 | 87 | 20 | 30 | Type Approval |
CNG2-G-356-140-20B | 30CrMo | 4.7 | 356 | 370 | 140 | 1660 | 100 | 20 | 30 | Type Approval |
CNG2-G-356-145-20B | 30CrMo | 4.7 | 356 | 370 | 145 | 1715 | 103 | 20 | 30 | Type Approval |
CNG2-G-406-82-20B | 30CrMo | 5.5 | 406 | 420 | 82 | 840 | 69 | 20 | 30 | Type Approval |
CNG2-G-406-90-20B | 30CrMo | 5.5 | 406 | 420 | 90 | 910 | 74 | 20 | 30 | Type Approval |
CNG2-G-406-100-20B | 30CrMo | 5.5 | 406 | 420 | 100 | 990 | 80 | 20 | 30 | Type Approval |
CNG2-G-406-110-20B | 30CrMo | 5.5 | 406 | 420 | 110 | 1070 | 87 | 20 | 30 | Type Approval |
CNG2-G-406-115-20B | 30CrMo | 5.5 | 406 | 420 | 115 | 1115 | 90 | 20 | 30 | Type Approval |
ISO 11439 Hoop-wrapped composite cylinders with steel liner for the on-board storage of compressed natural gas as a fuel for automotive vehicles | ||||||||||
Type |
Liner material |
Design wall thickness(mm) |
Liner Outside Diameter(mm) |
Cylinder Outside Diameter(mm) |
Nominal water capacity (L) |
Length of shell (without valve)(mm) |
Nominal weight(kg) |
Working pressure |
Test pressure |
Certificate |
CNG2-G-370-100-20B(T) | 34CrMo4 | 4.7 | 356 | 370 | 100 | 1230 | 73 | 20 | 30 | Type Approval |
ECE R 110 Hoop-wrapped composite cylinders with steel liner for the on-board storage of compressed natural gas as a fuel for automotive vehicles | ||||||||||
Type |
Liner material |
Design wall thickness(mm) |
Liner Outside Diameter(mm) |
Cylinder Outside Diameter(mm) |
Nominal water capacity (L) |
Length of shell (without valve)(mm) |
Nominal weight(kg) |
Working pressure |
Test pressure |
Certificate |
CNG2-G-370-100-20B(T) | 34CrMo4 | 4.7 | 356 | 370 | 100 | 1230 | 73 | 20 | 30 | ECE R 110 |
CNG2-G-420-82-20B(T) | 34CrMo4 | 5.5 | 406 | 420 | 82 | 840 | 69 | 20 | 30 | ECE R 110 |
CNG2-G-420-100-20B(T) | 34CrMo4 | 5.5 | 406 | 420 | 100 | 990 | 80 | 20 | 30 | ECE R 110 |
Remark: T means taper thread.
Q/JWN 22 Fully-wrapped composite cylinders with aluminum alloy liner for the on-board storage of compressed natural gas as a fuel for automotive vehicles | ||||||||||
Type |
Liner Outside Diameter(mm) |
Outside Diameter(mm) |
Working pressure |
Test pressure |
Liner material |
Liner design wall thickness(mm) |
Nominal water capacity (L) |
Length of shell (without valve)(mm) |
Nominal weight(kg) |
Certificate |
CNG3-C-346-80-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 80 | 1095 | 35.0 | No Certification |
CNG3-C-346-80-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 80 | 1060 | No Certification | |
CNG3-C-346-85-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 85 | 1153 | 36.5 | No Certification |
CNG3-C-346-85-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 85 | 1118 | No Certification | |
CNG3-C-346-90-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 90 | 1210 | 37.8 | No Certification |
CNG3-C-346-90-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 90 | 1175 | No Certification | |
CNG3-C-346-95-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 95 | 1267 | 39.6 | No Certification |
CNG3-C-346-95-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 95 | 1232 | No Certification | |
CNG3-C-346-100-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 100 | 1325 | 41.2 | No Certification |
CNG3-C-346-100-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 100 | 1290 | No Certification | |
CNG3-C-346-105-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 105 | 1382 | 42.9 | No Certification |
CNG3-C-346-105-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 105 | 1347 | No Certification | |
CNG3-C-346-110-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 110 | 1440 | 44.4 | No Certification |
CNG3-C-346-110-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 110 | 1405 | No Certification | |
CNG3-C-346-115-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 115 | 1495 | 46.0 | No Certification |
CNG3-C-346-115-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 115 | 1460 | No Certification | |
CNG3-C-346-120-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 120 | 1553 | 47.6 | No Certification |
CNG3-C-346-120-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 120 | 1518 | No Certification | |
CNG3-C-346-125-20S | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 125 | 1610 | 49.2 | No Certification |
CNG3-C-346-125-20T | 346 | 356 | 20 | 30 | 6061铝合金 | 5.0 | 125 | 1575 | No Certification |
Remarks: S means double bottle mouth, T means single bottle mouth.
GB/T 28053 Composite cylinders for breathing apparatus | ||||||||||
Type |
Liner Outside Diameter(mm) |
Outside Diameter(mm) |
Working pressure(MPa) |
Test pressure |
Liner material |
Design wall thickness(mm) |
Nominal water capacity (L) |
Cylinder height(mm) |
Nominal weight(kg) |
Certificate |
CRPⅢ-145-6.8-30-T | 145 | 157 | 30 | 50 | AA6061 | 2.0 | 6.8 | 528 | 4.0 | Type Approval |
Remarks: T means convex bottom.
EN 12245 Transportable gas cylinders—Fully wrapped composite cylinders | ||||||||||
Type |
Liner Outside Diameter(mm) |
Outside Diameter(mm) |
Working pressure(MPa) |
Test pressure (MPa) |
Liner material |
Design wall thickness(mm) |
Nominal water capacity (L) |
Cylinder height(mm) |
Nominal weight(kg) |
Certificate |
CRPⅢ-145-6.8-30-T | 145 | 157 | 300 | 450 | AA6061 | 1.5 | 6.8 | 528 | 4.2 | PED |
Remarks: T means convex bottom.