0
Cylinder valve | |||||||||
Drawing No. |
Inlet thread |
Dip tube thread |
Outlet thread |
Working pressure(bar) |
Test pressure(bar) |
PRD pressure(bar) |
Working temperature |
Certificate |
Using medium |
WN52-50-0Rev.0 | PZ27.8 | M10x1 | M22x1.5 | 150 | 225 | 210±15 | -40℃~+60℃ | Type License | O2 |
WN52-55-0Rev.2 | 25E | G1/4 | W21.8 | / | 250 | 190~209 | -30℃~+60℃ | TPED | CO2 |
WN52-56-0Rev.2 | 25E | G1/4 | W21.8 | / | 315 | 315~346 | -30℃~+60℃ | TPED | CO2 |
WN52-56A-0Rev.0 | 25E | G1/4 | W21.8 | / | 300 | 300~330 | -30℃~+60℃ | TPED | CO2 |
WN52-65-0Rev.0 | 25E | G1/4 | W21.8 | 166 | 250 | 210±15 | -30℃~+60℃ | No Certification | CO2 |
WN52-65A-0Rev.0 | 25E | G1/4 | W21.8 | 174 | 250 | 225±22.5 | -30℃~+60℃ | No Certification | CO2 |
Breathing apparatus valve | ||||||||
Drawing No. |
Inlet thread |
Dip tube thread |
Outlet thread |
Working pressure(bar) |
Test pressure(bar) |
PRD Pressure(bar) |
Working temperature |
Using medium |
WN54-01-0Rev.0 | M18x1.5 | M5 | G 5/8 | 300 | 450 | 450~517.5 | -40℃~+60℃ | Air |
WN54-02-0Rev.0 | M18x1.5 | M5 | G 5/8 | 300 | 450 | 450~517.5 | -40℃~+60℃ | Air |